- International families
- 44k2015 to 2024
- Leading country
- China1.0× the next
- All families
- 167khome filings included
- Over five years
- Steady2020 to 2024 against the five before
Year by year
Patent families by country of origin and the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in. International families are those for which protection was sought beyond one country.
Volume
International patent families in the capability, by the year of the earliest filing.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Share by country
Each country's share of the year's international families, in per cent: the capability's five largest countries of origin, 2015 to 2024, and the rest of the world.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Country leaderboard
International patent families, 2015 to 2024, by country of origin. Growth compares the latest five full years with the five before.
Ten largest
China
United States
Japan
South Korea
France
Taiwan
United Kingdom
Germany
Canada
Sweden
11,427
11,259
6,437
6,383
1,042
936
639
603
559
473
| 2000 to 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | China | 11,427 | 26.2% | 1.2× | 88,899 | |
| 2 | United States | 11,259 | 25.9% | 0.9× | 27,863 | |
| 3 | Japan | 6,437 | 14.8% | 0.9× | 17,170 | |
| 4 | South Korea | 6,383 | 14.7% | 1.0× | 21,246 | |
| 5 | France | 1,042 | 2.4% | 0.8× | 1,337 | |
| 6 | Taiwan | 936 | 2.1% | 0.7× | 1,493 | |
| 7 | United Kingdom | 639 | 1.5% | 0.9× | 907 | |
| 8 | Germany | 603 | 1.4% | 1.2× | 1,068 | |
| 9 | Canada | 559 | 1.3% | 1.1× | 936 | |
| 10 | Sweden | 473 | 1.1% | 0.6× | 544 | |
| 11 | Finland | 451 | 1.0% | 0.6× | 488 | |
| 12 | India | 406 | 0.9% | 1.1× | 759 | |
| 13 | Singapore | 353 | 0.8% | 1.6× | 490 | |
| 14 | Switzerland | 292 | 0.7% | 0.5× | 351 | |
| 15 | Netherlands | 280 | 0.6% | 0.5× | 334 | |
| 16 | Cayman Islands | 270 | 0.6% | 1.2× | 290 | |
| 17 | Australia | 243 | 0.6% | 0.8× | 386 | |
| 18 | Israel | 241 | 0.6% | 0.7× | 451 | |
| 19 | Türkiye | 216 | 0.5% | 0.5× | 421 | |
| 20 | Ireland | 113 | 0.3% | 0.5× | 181 | |
| 21 | Italy | 107 | 0.2% | 0.6× | 203 | |
| 22 | Russia | 102 | 0.2% | 0.3× | 173 | |
| 23 | Hong Kong | 84 | 0.2% | 0.6× | 125 | |
| 24 | Belgium | 75 | 0.2% | 0.7× | 93 | |
| 25 | Spain | 66 | 0.2% | 0.7× | 94 | |
| 26 | Luxembourg | 48 | 0.1% | 0.9× | 57 | |
| 27 | Austria | 41 | 0.1% | 1.1× | 55 | |
| 28 | Denmark | 41 | 0.1% | 1.7× | 48 | |
| 29 | Norway | 25 | 0.1% | 0.7× | 29 | |
| 30 | Portugal | 22 | 0.1% | 1.8× | 32 | |
| 31 | South Africa | 21 | 0.0% | 0.8× | 24 | |
| 32 | Malaysia | 20 | 0.0% | 0.3× | 26 | |
| 33 | New Zealand | 19 | 0.0% | 0.9× | 25 | |
| 34 | Poland | 16 | 0.0% | 0.6× | 56 | |
| 35 | Brazil | 13 | 0.0% | 0.4× | 75 | |
| 36 | Czechia | 10 | 0.0% | 0.3× | 27 | |
| 37 | Mexico | 9 | 0.0% | 2.0× | 32 | |
| 38 | Saudi Arabia | 7 | 0.0% | 0.8× | 32 | |
| 39 | Hungary | 5 | 0.0% | 0.7× | 9 | |
| 40 | Liechtenstein | 1 | 0.0% | 0.0× | 2 |
Applicants
The largest applicants by international patent families, 2015 to 2024: across the world, then within each of the five countries with the most families in International Media & Broadcasting. Names are as held in the source and are not consolidated across subsidiaries.
Global
43,548 international families
SAMSUNG ELECTRONICS CO LTD · South Korea
BEIJING ZITIAO NETWORK TECHNOLOGY CO LTD · China
HUAWEI TECH CO LTD · China
LG ELECTRONICS INC · South Korea
SONY CORP · Japan
TENCENT TECH SHENZHEN CO LTD · China
2,519
1,344
1,103
1,068
937
924
China
11,427 international families
BEIJING ZITIAO NETWORK TECHNOLOGY CO LTD
HUAWEI TECH CO LTD
TENCENT TECH SHENZHEN CO LTD
BEIJING BYTEDANCE NETWORK TECH CO LTD
ZTE CORP
LE HOLDINGS BEIJING CO LTD
1,337
1,085
924
511
486
449
United States
11,259 international families
MICROSOFT TECHNOLOGY LICENSING LLC
GOOGLE LLC
GOOGLE INC
QUALCOMM INC
ROVI GUIDES INC
APPLE INC
793
783
500
363
338
306
Japan
6,437 international families
SONY CORP
SONY GROUP CORP
CANON KK
NIPPON TELEGRAPH & TELEPHONE
SONY INTERACTIVE ENTERTAINMENT INC
NEC CORP
925
747
520
286
266
245
South Korea
6,383 international families
SAMSUNG ELECTRONICS CO LTD
LG ELECTRONICS INC
ELECTRONICS & TELECOMMUNICATIONS RES INST
LINE PLUS CORP
NAVER CORP
HYUNDAI MOTOR CO LTD
2,516
1,068
195
146
111
86
France
1,042 international families
THOMSON LICENSING
INTERDIGITAL CE PATENT HOLDINGS SAS
ORANGE
INTERDIGITAL CE PATENT HOLDINGS
SAGEMCOM BROADBAND SAS
THALES SA
183
166
157
130
73
40
Similar capabilities
The nine capabilities that share the most international patent families with International Media & Broadcasting, 2015 to 2024: the families counted in both as a share of those counted in either. Each card shows its five largest countries.
Strategic Infrastructure
Spectrum & Broadcasting
7.1% shared · 3,657 families in both
United States
Japan
China
South Korea
Sweden
3,343
2,083
1,912
1,251
572
Strategic Infrastructure
Data Resources
6.3% shared · 7,987 families in both
United States
China
Japan
South Korea
Germany
28,809
23,945
12,592
7,266
3,037
Information & Influence
Creative Industries & Cultural Export Reach
5.4% shared · 3,905 families in both
Japan
United States
China
South Korea
Taiwan
9,492
7,019
6,834
3,079
1,031
Production & Innovation
Digital Economy Adoption
5.1% shared · 5,706 families in both
United States
Japan
China
South Korea
Germany
21,362
15,584
10,966
7,828
2,749
Critical Technology
Applied AI & Advanced Analytics
5.0% shared · 12,023 families in both
United States
China
Japan
South Korea
Germany
52,577
44,684
37,272
22,879
11,142
Strategic Infrastructure
AI Tools & Applications
4.9% shared · 12,677 families in both
United States
China
Japan
South Korea
Germany
59,104
48,655
39,220
27,537
12,086
Critical Technology
Machine Learning & Foundation Models
3.3% shared · 4,796 families in both
United States
China
South Korea
Japan
Germany
32,358
20,768
15,108
13,257
5,948
Governance & Integrity
Policing & Law Enforcement
2.9% shared · 2,864 families in both
Japan
China
United States
South Korea
Germany
13,305
11,355
11,063
6,119
3,107
Trade & Investment
Digital Trade & E-Commerce
2.6% shared · 1,692 families in both
United States
Japan
South Korea
China
Canada
6,376
4,793
3,598
2,845
590
Crosswalk
How International Media & Broadcasting is matched to the patent classifications. The entries below were chosen for it; each stands for itself and everything beneath it in the scheme, 682 Cooperative entries in all. A patent family counts when any of its codes, in either scheme and at any office, falls under one of them. Codes since retired are placed under the entries that replaced them.
| Entry | Title in the scheme | Why it is chosen | CPC codes | IPC codes | Documents |
|---|---|---|---|---|---|
| H04H | Broadcast communication | Broadcast communication | 184 | 172 | 324,390 |
| H04N21/00 | Selective content distribution, e.g. interactive television or video on demand [VOD] | Streaming and interactive distribution of video content | 498 | 156 | 3,714,481 |
| G06F40/40 | Processing or translation of natural language | Machine translation and natural language processing | 11 | 11 | 80,715 |
| H04L51/52 | User-to-user messaging in packet-switching networks, transmitted according to store-and-forward or real-time protocols, e.g. e-mail for supporting social networking services | Messaging that supports social networking services | 1 | 1 | 33,785 |
| G06Q10/40 | Business processes related to social networking or social networking services | Social networking services | 5 | 5 | 117,007 |
CPC and IPC codes are the codes in use on patent documents, at any office, that fall under the entry. Documents is the larger of the two schemes' counts of documents carrying one of them. An entry with no IPC codes can be told apart only in the Cooperative scheme.
The Cooperative codes in use that count towards International Media & Broadcasting: 699 codes on 4,250,841 documents. The 150 most used are listed; the full list is in the cpc-to-capability.csv download.
| Code | Title | Under entry | How placed | Documents |
|---|---|---|---|---|
| G06Q10/40 | Business processes related to social networking or social networking services | G06Q10/40 | In the scheme | 71,701 |
| H04N21/47 | End-user applications | H04N21/00 | In the scheme | 53,305 |
| H04N21/812 | Monomedia components thereof involving advertisement data | H04N21/00 | In the scheme | 46,485 |
| H04N21/435 | Processing of additional data, e.g. decrypting of additional data, reconstructing software from modules extracted from the transport stream | H04N21/00 | In the scheme | 44,934 |
| H04N21/4312 | Generation of visual interfaces for content selection or interaction; Content or additional data rendering involving specific graphical features, e.g. screen layout, special fonts or colors, blinking icons, highlights or animations | H04N21/00 | In the scheme | 43,329 |
| H04N21/8456 | Structuring of content, e.g. decomposing content into time segments by decomposing the content in the time domain, e.g. in time segments | H04N21/00 | In the scheme | 42,192 |
| H04N21/4622 | Retrieving content or additional data from different sources, e.g. from a broadcast channel and the Internet | H04N21/00 | In the scheme | 40,306 |
| H04N21/84 | Generation or processing of descriptive data, e.g. content descriptors | H04N21/00 | In the scheme | 40,259 |
| H04N21/4532 | Management of client data or end-user data involving end-user characteristics, e.g. viewer profile, preferences | H04N21/00 | In the scheme | 39,549 |
| H04N21/4788 | Supplemental services, e.g. displaying phone caller identification, shopping application communicating with other users, e.g. chatting | H04N21/00 | In the scheme | 39,287 |
| H04N21/4316 | Generation of visual interfaces for content selection or interaction; Content or additional data rendering involving specific graphical features, e.g. screen layout, special fonts or colors, blinking icons, highlights or animations for displaying supplemental content in a region of the screen, e.g. an advertisement in a separate window | H04N21/00 | In the scheme | 38,561 |
| H04N21/482 | End-user interface for programme selection | H04N21/00 | In the scheme | 37,889 |
| H04N21/426 | Internal components of the client ; Characteristics thereof | H04N21/00 | In the scheme | 37,337 |
| H04N21/235 | Processing of additional data, e.g. scrambling of additional data or processing content descriptors | H04N21/00 | In the scheme | 37,175 |
| H04N21/44008 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs involving operations for analysing video streams, e.g. detecting features or characteristics in the video stream | H04N21/00 | In the scheme | 37,120 |
| H04N21/42204 | User interfaces specially adapted for controlling a client device through a remote control device; Remote control devices therefor | H04N21/00 | In the scheme | 36,816 |
| H04N21/41407 | Specialised client platforms, e.g. receiver in car or embedded in a mobile appliance embedded in a portable device, e.g. video client on a mobile phone, PDA, laptop | H04N21/00 | In the scheme | 35,600 |
| H04N21/2187 | Live feed | H04N21/00 | In the scheme | 35,568 |
| H04N21/43615 | Interfacing a Home Network, e.g. for connecting the client to a plurality of peripherals | H04N21/00 | In the scheme | 35,560 |
| H04L51/52 | User-to-user messaging in packet-switching networks, transmitted according to store-and-forward or real-time protocols, e.g. e-mail for supporting social networking services | H04L51/52 | In the scheme | 33,785 |
| H04N21/4334 | Recording operations | H04N21/00 | In the scheme | 32,918 |
| H04N21/47202 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content for requesting content on demand, e.g. video on demand | H04N21/00 | In the scheme | 28,769 |
| H04N21/25891 | Management of end-user data being end-user preferences | H04N21/00 | In the scheme | 26,988 |
| H04N21/431 | Generation of visual interfaces for content selection or interaction; Content or additional data rendering | H04N21/00 | In the scheme | 25,259 |
| H04N21/4223 | Cameras | H04N21/00 | In the scheme | 25,111 |
| G06F40/58 | Use of machine translation, e.g. for multi-lingual retrieval, for server-side translation for client devices or for real-time translation | G06F40/40 | In the scheme | 24,693 |
| H04N21/6125 | Network physical structure; Signal processing specially adapted to the downstream path of the transmission network involving transmission via Internet | H04N21/00 | In the scheme | 24,661 |
| H04N21/43637 | Adapting the video stream to a specific local network, e.g. a Bluetooth® network involving a wireless protocol, e.g. Bluetooth®, RF or wireless LAN [IEEE 802.11] | H04N21/00 | In the scheme | 23,183 |
| H04N21/472 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content | H04N21/00 | In the scheme | 23,015 |
| H04N21/23418 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs involving operations for analysing video streams, e.g. detecting features or characteristics | H04N21/00 | In the scheme | 22,066 |
| H04N21/4345 | Extraction or processing of SI, e.g. extracting service information from an MPEG stream | H04N21/00 | In the scheme | 21,745 |
| H04N21/2343 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs involving reformatting operations of video signals for distribution or compliance with end-user requests or end-user device requirements | H04N21/00 | In the scheme | 21,450 |
| H04N21/816 | Monomedia components thereof involving special video data, e.g 3D video | H04N21/00 | In the scheme | 21,417 |
| H04N21/64322 | Ip | H04N21/00 | In the scheme | 21,131 |
| G06F40/40 | Processing or translation of natural language | G06F40/40 | In the scheme | 20,764 |
| H04N21/41265 | The peripheral being portable, e.g. PDAs or mobile phones having a remote control device for bidirectional communication between the remote control device and client device | H04N21/00 | In the scheme | 20,381 |
| G06Q10/42 | Determination of affinities or common interests between users | G06Q10/40 | In the scheme | 20,197 |
| H04N21/47214 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content for content reservation or setting reminders; for requesting event notification, e.g. of sport results or stock market | H04N21/00 | In the scheme | 20,169 |
| H04N21/47217 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content for controlling playback functions for recorded or on-demand content, e.g. using progress bars, mode or play-point indicators or bookmarks | H04N21/00 | In the scheme | 20,145 |
| H04N21/485 | End-user interface for client configuration | H04N21/00 | In the scheme | 19,669 |
| H04N21/4122 | Peripherals receiving signals from specially adapted client devices additional display device, e.g. video projector | H04N21/00 | In the scheme | 19,421 |
| H04N21/6582 | Data stored in the client, e.g. viewing habits, hardware capabilities, credit card number | H04N21/00 | In the scheme | 19,069 |
| H04N21/4325 | Content retrieval operation from a local storage medium, e.g. hard-disk by playing back content from the storage medium | H04N21/00 | In the scheme | 18,978 |
| H04N21/4402 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs involving reformatting operations of video signals for household redistribution, storage or real-time display | H04N21/00 | In the scheme | 18,504 |
| H04N21/4882 | Data services, e.g. news ticker for displaying messages, e.g. warnings, reminders | H04N21/00 | In the scheme | 18,492 |
| H04N21/2668 | Creating a channel for a dedicated end-user group, e.g. insertion of targeted commercials based on end-user profiles | H04N21/00 | In the scheme | 18,296 |
| H04N21/478 | Supplemental services, e.g. displaying phone caller identification, shopping application | H04N21/00 | In the scheme | 18,157 |
| H04N21/4782 | Web browsing, e.g. WebTV | H04N21/00 | In the scheme | 18,135 |
| H04N21/23439 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs involving reformatting operations of video signals for distribution or compliance with end-user requests or end-user device requirements for generating different versions | H04N21/00 | In the scheme | 18,081 |
| H04N21/4331 | Caching operations, e.g. of an advertisement for later insertion during playback | H04N21/00 | In the scheme | 17,924 |
| H04N21/44016 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs involving splicing one content stream with another content stream, e.g. for substituting a video clip | H04N21/00 | In the scheme | 17,879 |
| H04N21/44222 | Analytics of user selections, e.g. selection of programmes or purchase activity | H04N21/00 | In the scheme | 17,841 |
| H04N21/4627 | Rights management associated to the content | H04N21/00 | In the scheme | 17,809 |
| H04N21/44218 | Detecting physical presence or behaviour of the user, e.g. using sensors to detect if the user is leaving the room or changes his face expression during a TV programme | H04N21/00 | In the scheme | 17,668 |
| H04N21/6587 | Control parameters, e.g. trick play commands, viewpoint selection | H04N21/00 | In the scheme | 17,611 |
| H04N21/23424 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs involving splicing one content stream with another content stream, e.g. for inserting or substituting an advertisement | H04N21/00 | In the scheme | 17,593 |
| H04N21/4147 | PVR [Personal Video Recorder] | H04N21/00 | In the scheme | 17,085 |
| H04N21/2662 | Controlling the complexity of the video stream, e.g. by scaling the resolution or bitrate of the video stream based on the client capabilities | H04N21/00 | In the scheme | 16,733 |
| H04N21/8547 | Content authoring involving timestamps for synchronizing content | H04N21/00 | In the scheme | 16,646 |
| H04N21/4722 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content for requesting additional data associated with the content | H04N21/00 | In the scheme | 16,461 |
| H04N21/8586 | Linking data to content, e.g. by linking an URL to a video object, by creating a hotspot by using a URL | H04N21/00 | In the scheme | 16,369 |
| H04N21/434 | Disassembling of a multiplex stream, e.g. demultiplexing audio and video streams, extraction of additional data from a video stream; Remultiplexing of multiplex streams; Extraction or processing of SI; Disassembling of packetised elementary stream | H04N21/00 | In the scheme | 15,759 |
| H04N21/4383 | Accessing a communication channel | H04N21/00 | In the scheme | 15,688 |
| H04N21/4821 | End-user interface for programme selection using a grid, e.g. sorted out by channel and broadcast time | H04N21/00 | In the scheme | 15,688 |
| H04N21/23614 | Multiplexing of additional data and video streams | H04N21/00 | In the scheme | 15,649 |
| H04N21/4884 | Data services, e.g. news ticker for displaying subtitles | H04N21/00 | In the scheme | 15,274 |
| H04N21/4394 | Processing of audio elementary streams involving operations for analysing the audio stream, e.g. detecting features or characteristics in audio streams | H04N21/00 | In the scheme | 15,224 |
| H04N21/44004 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs involving video buffer management, e.g. video decoder buffer or video display buffer | H04N21/00 | In the scheme | 15,109 |
| H04N21/4668 | Learning process for intelligent management, e.g. learning user preferences for recommending movies for recommending content, e.g. movies | H04N21/00 | In the scheme | 15,013 |
| H04N21/4348 | Demultiplexing of additional data and video streams | H04N21/00 | In the scheme | 14,972 |
| H04N21/4126 | The peripheral being portable, e.g. PDAs or mobile phones | H04N21/00 | In the scheme | 14,933 |
| H04N21/4382 | Demodulation or channel decoding, e.g. QPSK demodulation | H04N21/00 | In the scheme | 14,866 |
| H04N21/4314 | Generation of visual interfaces for content selection or interaction; Content or additional data rendering involving specific graphical features, e.g. screen layout, special fonts or colors, blinking icons, highlights or animations for fitting data in a restricted space on the screen, e.g. EPG data in a rectangular grid | H04N21/00 | In the scheme | 14,663 |
| H04N21/236 | Assembling of a multiplex stream, e.g. transport stream, by combining a video stream with other content or additional data, e.g. inserting a URL [Uniform Resource Locator] into a video stream, multiplexing software data into a video stream; Remultiplexing of multiplex streams; Insertion of stuffing bits into the multiplex stream, e.g. to obtain a constant bit-rate; Assembling of a packetised elementary stream | H04N21/00 | In the scheme | 14,600 |
| H04N21/2541 | Rights Management | H04N21/00 | In the scheme | 14,509 |
| H04N21/44204 | Monitoring of content usage, e.g. the number of times a movie has been viewed, copied or the amount which has been watched | H04N21/00 | In the scheme | 14,285 |
| H04N21/242 | Synchronisation processes, e.g. processing of PCR [Programme Clock References] | H04N21/00 | In the scheme | 14,283 |
| H04N21/26258 | Content or additional data distribution scheduling, e.g. sending additional data at off-peak times, updating software modules, calculating the carousel transmission frequency, delaying a video stream transmission, generating play-lists for generating a list of items to be played back in a given order, e.g. playlist, or scheduling item distribution according to such list | H04N21/00 | In the scheme | 14,133 |
| H04N21/43072 | Synchronising the rendering of multiple content streams or additional data on devices, e.g. synchronisation of audio on a mobile phone with the video output on the TV screen of multiple content streams on the same device | H04N21/00 | In the scheme | 14,060 |
| H04N21/439 | Processing of audio elementary streams | H04N21/00 | In the scheme | 14,052 |
| H04N21/458 | Scheduling content for creating a personalised stream, e.g. by combining a locally stored advertisement with an incoming stream; Updating operations, e.g. for OS modules ; time-related management operations | H04N21/00 | In the scheme | 13,909 |
| H04N21/4405 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs involving video stream decryption | H04N21/00 | In the scheme | 13,896 |
| H04N21/44 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs | H04N21/00 | In the scheme | 13,761 |
| H04N21/4755 | End-user interface for inputting end-user data, e.g. personal identification number [PIN], preference data for defining user preferences, e.g. favourite actors or genre | H04N21/00 | In the scheme | 13,637 |
| H04N21/2402 | Monitoring of the downstream path of the transmission network, e.g. bandwidth available | H04N21/00 | In the scheme | 13,605 |
| G06Q10/48 | Business processes related to social networking or social networking services using social graphs | G06Q10/40 | In the scheme | 13,402 |
| H04N21/42203 | Input-only peripherals, i.e. input devices connected to specially adapted client devices, e.g. global positioning system [GPS] sound input device, e.g. microphone | H04N21/00 | In the scheme | 13,382 |
| H04N21/44209 | Monitoring of downstream path of the transmission network originating from a server, e.g. bandwidth variations of a wireless network | H04N21/00 | In the scheme | 13,327 |
| H04N21/2393 | Interfacing the upstream path of the transmission network, e.g. prioritizing client content requests involving handling client requests | H04N21/00 | In the scheme | 13,249 |
| H04N21/8455 | Structuring of content, e.g. decomposing content into time segments involving pointers to the content, e.g. pointers to the I-frames of the video stream | H04N21/00 | In the scheme | 13,220 |
| H04N21/2543 | Billing, e.g. for subscription services | H04N21/00 | In the scheme | 13,082 |
| H04N21/2383 | Channel coding or modulation of digital bit-stream, e.g. QPSK modulation | H04N21/00 | In the scheme | 13,013 |
| H04N21/443 | OS processes, e.g. booting an STB, implementing a Java virtual machine in an STB or power management in an STB | H04N21/00 | In the scheme | 13,007 |
| H04N21/2362 | Generation or processing of Service Information [SI] | H04N21/00 | In the scheme | 12,792 |
| H04N21/454 | Content or additional data filtering, e.g. blocking advertisements | H04N21/00 | In the scheme | 12,790 |
| H04N21/8358 | Generation of protective data, e.g. certificates involving watermark | H04N21/00 | In the scheme | 12,764 |
| H04N21/21805 | Source of audio or video content, e.g. local disk arrays enabling multiple viewpoints, e.g. using a plurality of cameras | H04N21/00 | In the scheme | 12,513 |
| H04N21/4828 | End-user interface for programme selection for searching programme descriptors | H04N21/00 | In the scheme | 12,460 |
| H04N21/85406 | Content authoring involving a specific file format, e.g. MP4 format | H04N21/00 | In the scheme | 12,167 |
| H04N21/47205 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content for manipulating displayed content, e.g. interacting with MPEG-4 objects, editing locally | H04N21/00 | In the scheme | 12,067 |
| H04N21/2353 | Processing of additional data, e.g. scrambling of additional data or processing content descriptors specifically adapted to content descriptors, e.g. coding, compressing or processing of metadata | H04N21/00 | In the scheme | 12,029 |
| H04N21/4826 | End-user interface for programme selection using recommendation lists, e.g. of programmes or channels sorted out according to their score | H04N21/00 | In the scheme | 11,893 |
| H04N21/2347 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs involving video stream encryption | H04N21/00 | In the scheme | 11,737 |
| H04N21/8133 | Monomedia components thereof involving additional data, e.g. news, sports, stocks, weather forecasts specifically related to the content, e.g. biography of the actors in a movie, detailed information about an article seen in a video programme | H04N21/00 | In the scheme | 11,697 |
| H04N21/854 | Content authoring | H04N21/00 | In the scheme | 11,669 |
| H04N21/2365 | Multiplexing of several video streams | H04N21/00 | In the scheme | 11,620 |
| H04N21/234 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs | H04N21/00 | In the scheme | 11,504 |
| H04N21/6131 | Network physical structure; Signal processing specially adapted to the downstream path of the transmission network involving transmission via a mobile phone network | H04N21/00 | In the scheme | 11,471 |
| H04N21/234327 | Processing of video elementary streams, e.g. splicing of video streams or manipulating encoded video stream scene graphs involving reformatting operations of video signals for distribution or compliance with end-user requests or end-user device requirements by decomposing into layers, e.g. base layer and one or more enhancement layers | H04N21/00 | In the scheme | 11,414 |
| H04N21/4667 | Processing of monitored end-user data, e.g. trend analysis based on the log file of viewer selections | H04N21/00 | In the scheme | 11,317 |
| H04N21/4305 | Synchronising client clock from received content stream, e.g. locking decoder clock with encoder clock, extraction of the PCR packets | H04N21/00 | In the scheme | 11,295 |
| H04N21/436 | Interfacing a local distribution network, e.g. communicating with another STB or one or more peripheral devices inside the home | H04N21/00 | In the scheme | 11,242 |
| H04N21/6581 | Reference data, e.g. a movie identifier for ordering a movie or a product identifier in a home shopping application | H04N21/00 | In the scheme | 10,963 |
| G06F40/56 | Natural language generation | G06F40/40 | In the scheme | 10,898 |
| H04N21/4623 | Processing of entitlement messages, e.g. ECM [Entitlement Control Message] or EMM [Entitlement Management Message] | H04N21/00 | In the scheme | 10,756 |
| H04N21/2743 | Video hosting of uploaded data from client | H04N21/00 | In the scheme | 10,717 |
| H04N21/2381 | Adapting the multiplex stream to a specific network, e.g. an Internet Protocol [IP] network | H04N21/00 | In the scheme | 10,651 |
| H04N21/8549 | Creating video summaries, e.g. movie trailer | H04N21/00 | In the scheme | 10,322 |
| H04N21/43632 | Adapting the video stream to a specific local network, e.g. a Bluetooth® network involving a wired protocol, e.g. IEEE 1394 | H04N21/00 | In the scheme | 10,249 |
| H04N21/233 | Processing of audio elementary streams | H04N21/00 | In the scheme | 10,053 |
| H04N21/2387 | Stream processing in response to a playback request from an end-user, e.g. for trick-play | H04N21/00 | In the scheme | 10,051 |
| H04N21/25875 | Management of end-user data involving end-user authentication | H04N21/00 | In the scheme | 9,936 |
| H04N21/6405 | Multicasting | H04N21/00 | In the scheme | 9,920 |
| H04N21/47815 | Electronic shopping | H04N21/00 | In the scheme | 9,912 |
| H04N21/4728 | End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content for selecting a Region Of Interest [ROI], e.g. for requesting a higher resolution version of a selected region | H04N21/00 | In the scheme | 9,825 |
| H04N21/440263 | Processing of video elementary streams, e.g. splicing a video clip retrieved from local storage with an incoming video stream or rendering scenes according to encoded video stream scene graphs involving reformatting operations of video signals for household redistribution, storage or real-time display by altering the spatial resolution, e.g. for displaying on a connected PDA | H04N21/00 | In the scheme | 9,817 |
| H04N21/8173 | End-user applications, e.g. Web browser, game | H04N21/00 | In the scheme | 9,618 |
| H04N21/4781 | Games | H04N21/00 | In the scheme | 9,550 |
| H04N21/433 | Content storage operation, e.g. storage operation in response to a pause request, caching operations | H04N21/00 | In the scheme | 9,453 |
| H04N21/6543 | Transmission by server directed to the client for forcing some client operations, e.g. recording | H04N21/00 | In the scheme | 9,371 |
| H04N21/8106 | Monomedia components thereof involving special audio data, e.g. different tracks for different languages | H04N21/00 | In the scheme | 9,339 |
| H04N21/858 | Linking data to content, e.g. by linking an URL to a video object, by creating a hotspot | H04N21/00 | In the scheme | 9,332 |
| H04N21/44224 | Monitoring of user activity on external systems, e.g. Internet browsing | H04N21/00 | In the scheme | 9,309 |
| H04N21/4341 | Demultiplexing of audio and video streams | H04N21/00 | In the scheme | 9,307 |
| H04N21/4347 | Demultiplexing of several video streams | H04N21/00 | In the scheme | 9,259 |
| H04N21/4263 | Internal components of the client ; Characteristics thereof for processing the incoming bitstream involving specific tuning arrangements, e.g. two tuners | H04N21/00 | In the scheme | 9,175 |
| H04N21/251 | Learning process for intelligent management, e.g. learning user preferences for recommending movies | H04N21/00 | In the scheme | 9,131 |
| H04N21/4181 | External card to be used in combination with the client device, e.g. for conditional access for conditional access | H04N21/00 | In the scheme | 9,061 |
| H04N21/4438 | Window management, e.g. event handling following interaction with the user interface | H04N21/00 | In the scheme | 8,897 |
| H04N21/43635 | Hdmi | H04N21/00 | In the scheme | 8,837 |
