- International families
- 56k2015 to 2024
- Leading country
- Japan1.2× the next
- All families
- 266khome filings included
- Over five years
- Falling2020 to 2024 against the five before
Year by year
Patent families by country of origin and the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in. International families are those for which protection was sought beyond one country.
Volume
International patent families in the capability, by the year of the earliest filing.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Share by country
Each country's share of the year's international families, in per cent: the capability's five largest countries of origin, 2015 to 2024, and the rest of the world.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Country leaderboard
International patent families, 2015 to 2024, by country of origin. Growth compares the latest five full years with the five before.
Ten largest
Japan
China
United States
South Korea
Germany
Taiwan
France
Sweden
United Kingdom
Switzerland
13,305
11,355
11,063
6,119
3,107
2,273
1,281
1,071
798
653
| 2000 to 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | Japan | 13,305 | 23.6% | 0.8× | 21,693 | |
| 2 | China | 11,355 | 20.1% | 0.8× | 173,762 | |
| 3 | United States | 11,063 | 19.6% | 0.8× | 23,740 | |
| 4 | South Korea | 6,119 | 10.8% | 1.0× | 26,125 | |
| 5 | Germany | 3,107 | 5.5% | 0.9× | 4,453 | |
| 6 | Taiwan | 2,273 | 4.0% | 0.7× | 3,137 | |
| 7 | France | 1,281 | 2.3% | 0.8× | 1,847 | |
| 8 | Sweden | 1,071 | 1.9% | 0.9× | 1,188 | |
| 9 | United Kingdom | 798 | 1.4% | 0.8× | 1,180 | |
| 10 | Switzerland | 653 | 1.2% | 1.3× | 811 | |
| 11 | Canada | 627 | 1.1% | 0.9× | 979 | |
| 12 | Israel | 484 | 0.9% | 0.9× | 729 | |
| 13 | Netherlands | 466 | 0.8% | 0.8× | 548 | |
| 14 | Singapore | 389 | 0.7% | 2.0× | 530 | |
| 15 | Italy | 362 | 0.6% | 0.9× | 622 | |
| 16 | Australia | 319 | 0.6% | 0.9× | 454 | |
| 17 | Finland | 291 | 0.5% | 1.0× | 335 | |
| 18 | India | 269 | 0.5% | 1.1× | 544 | |
| 19 | Cayman Islands | 193 | 0.3% | 0.2× | 220 | |
| 20 | Austria | 187 | 0.3% | 0.8× | 202 | |
| 21 | Türkiye | 173 | 0.3% | 1.2× | 331 | |
| 22 | Ireland | 171 | 0.3% | 0.5× | 280 | |
| 23 | Spain | 162 | 0.3% | 0.6× | 215 | |
| 24 | Norway | 122 | 0.2% | 0.3× | 141 | |
| 25 | Denmark | 108 | 0.2% | 1.9× | 131 | |
| 26 | Hong Kong | 107 | 0.2% | 0.6× | 170 | |
| 27 | Russia | 105 | 0.2% | 0.6× | 437 | |
| 28 | Belgium | 94 | 0.2% | 0.6× | 113 | |
| 29 | Brazil | 78 | 0.1% | 0.7× | 249 | |
| 30 | South Africa | 48 | 0.1% | 1.7× | 53 | |
| 31 | Poland | 47 | 0.1% | 0.8× | 86 | |
| 32 | Portugal | 41 | 0.1% | 1.4× | 55 | |
| 33 | Malaysia | 38 | 0.1% | 0.4× | 65 | |
| 34 | New Zealand | 37 | 0.1% | 2.1× | 50 | |
| 35 | Luxembourg | 30 | 0.1% | 0.5× | 43 | |
| 36 | Saudi Arabia | 24 | 0.0% | 1.2× | 85 | |
| 37 | Czechia | 22 | 0.0% | 1.4× | 44 | |
| 38 | Mexico | 14 | 0.0% | 0.8× | 56 | |
| 39 | Hungary | 13 | 0.0% | 2.3× | 18 | |
| 40 | Liechtenstein | 4 | 0.0% | 3.0× | 4 |
Applicants
The largest applicants by international patent families, 2015 to 2024: across the world, then within each of the five countries with the most families in Policing & Law Enforcement. Names are as held in the source and are not consolidated across subsidiaries.
Global
56,401 international families
SAMSUNG ELECTRONICS CO LTD · South Korea
NEC CORP · Japan
CANON KK · Japan
TOYOTA MOTOR CORP · Japan
TOYOTA MOTOR CO LTD · Japan
BOE TECHNOLOGY GROUP CO LTD · China
1,647
1,538
1,186
1,077
1,069
964
Japan
13,305 international families
NEC CORP
CANON KK
TOYOTA MOTOR CORP
TOYOTA MOTOR CO LTD
PANASONIC IP MAN CO LTD
SONY CORP
1,486
1,183
1,068
1,065
760
589
China
11,355 international families
BOE TECHNOLOGY GROUP CO LTD
HUAWEI TECH CO LTD
SHENZHEN GOODIX TECH CO LTD
GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP LTD
TENCENT TECH SHENZHEN CO LTD
PING AN TECH SHENZHEN CO LTD
964
694
488
407
382
332
United States
11,063 international families
FORD GLOBAL TECH LLC
GOOGLE LLC
APPLE INC
QUALCOMM INC
GM GLOBAL TECH OPERATIONS LLC
MICROSOFT TECHNOLOGY LICENSING LLC
580
311
310
308
302
300
South Korea
6,119 international families
SAMSUNG ELECTRONICS CO LTD
SAMSUNG DISPLAY CO LTD
LG ELECTRONICS INC
HYUNDAI MOTOR CO LTD
KIA CORP
KIA MOTORS CORP
1,642
520
472
448
301
267
Germany
3,107 international families
BOSCH GMBH ROBERT
BAYERISCHE MOTOREN WERKE AG
CONTINENTAL AUTOMOTIVE GMBH
VOLKSWAGEN AG
HUF HUELSBECK & FUERST GMBH & CO KG
ROBERT BOSCH CO LTD
471
175
159
102
100
98
Similar capabilities
The nine capabilities that share the most international patent families with Policing & Law Enforcement, 2015 to 2024: the families counted in both as a share of those counted in either. Each card shows its five largest countries.
Critical Technology
Applied AI & Advanced Analytics
15.6% shared · 35,513 families in both
United States
China
Japan
South Korea
Germany
52,577
44,684
37,272
22,879
11,142
Strategic Infrastructure
AI Tools & Applications
14.3% shared · 35,517 families in both
United States
China
Japan
South Korea
Germany
59,104
48,655
39,220
27,537
12,086
Critical Technology
Privacy, Identity & Trust Technologies
5.4% shared · 6,502 families in both
United States
China
Japan
South Korea
Germany
20,167
13,819
8,702
6,734
3,966
Critical Technology
Autonomous Systems & Trusted Autonomy
4.1% shared · 4,500 families in both
Japan
United States
China
Germany
South Korea
15,331
13,144
8,455
5,859
5,850
Critical Technology
Human-Machine Interfaces
4.0% shared · 4,140 families in both
United States
Japan
China
South Korea
Germany
14,516
9,319
7,249
6,474
2,639
Strategic Infrastructure
Emergency Services & Civil Protection
3.7% shared · 2,613 families in both
United States
Japan
South Korea
China
Germany
4,379
2,906
2,123
1,861
1,333
Critical Technology
Machine Learning & Foundation Models
3.5% shared · 5,577 families in both
United States
China
South Korea
Japan
Germany
32,358
20,768
15,108
13,257
5,948
Information & Influence
Creative Industries & Cultural Export Reach
3.3% shared · 2,885 families in both
Japan
United States
China
South Korea
Taiwan
9,492
7,019
6,834
3,079
1,031
Information & Influence
International Media & Broadcasting
2.9% shared · 2,864 families in both
China
United States
Japan
South Korea
France
11,427
11,259
6,437
6,383
1,042
Crosswalk
How Policing & Law Enforcement is matched to the patent classifications. The entries below were chosen for it; each stands for itself and everything beneath it in the scheme, 321 Cooperative entries in all. A patent family counts when any of its codes, in either scheme and at any office, falls under one of them. Codes since retired are placed under the entries that replaced them.
| Entry | Title in the scheme | Why it is chosen | CPC codes | IPC codes | Documents |
|---|---|---|---|---|---|
| H04N7/18 | Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast | Closed-circuit television systems | 6 | 1 | 326,238 |
| G06V20/52 | Surveillance or monitoring of activities, e.g. for recognising suspicious objects | Video analysis for surveillance and suspicious activity | 3 | 2 | 119,042 |
| G08B13/00 | Burglar, theft or intruder alarms | Burglar, theft and intruder alarms | 131 | 28 | 256,959 |
| G08B15/00 | Identifying, scaring or incapacitating burglars, thieves or intruders, e.g. by explosives | Identifying, scaring or incapacitating intruders | 8 | 2 | 14,667 |
| G06V40/12 | Fingerprints or palmprints | Fingerprint and palmprint recognition | 18 | 2 | 133,496 |
| G06V40/16 | Human faces, e.g. facial parts, sketches or expressions | Face recognition | 17 | 1 | 279,277 |
| G06V40/18 | Eye characteristics, e.g. of the iris | Iris and eye recognition | 4 | 2 | 64,415 |
| A61B5/117 | Identification of persons | Identification of persons, such as fingerprinting | 6 | 5 | 30,100 |
| G07C9/00 | Individual registration on entry or exit | Access control and registration on entry or exit | 152 | 20 | 392,934 |
| E05B75/00 | Handcuffs ; Finger cuffs; Leg irons; Handcuff holsters; Means for locking prisoners in automobiles | Handcuffs and restraints | 2 | 1 | 2,088 |
CPC and IPC codes are the codes in use on patent documents, at any office, that fall under the entry. Documents is the larger of the two schemes' counts of documents carrying one of them. An entry with no IPC codes can be told apart only in the Cooperative scheme.
The Cooperative codes in use that count towards Policing & Law Enforcement: 347 codes on 1,530,279 documents. The 150 most used are listed; the full list is in the cpc-to-capability.csv download.
| Code | Title | Under entry | How placed | Documents |
|---|---|---|---|---|
| H04N7/18 | Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast | H04N7/18 | In the scheme | 105,658 |
| G06V20/52 | Surveillance or monitoring of activities, e.g. for recognising suspicious objects | G06V20/52 | In the scheme | 91,298 |
| H04N7/181 | Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast for receiving images from a plurality of remote sources | H04N7/18 | In the scheme | 66,897 |
| G06V40/172 | Classification, e.g. identification | G06V40/16 | In the scheme | 60,422 |
| G07C9/00309 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks | G07C9/00 | In the scheme | 43,483 |
| G06V40/161 | Detection; Localisation; Normalisation | G06V40/16 | In the scheme | 41,293 |
| H04N7/183 | Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast for receiving images from a single remote source | H04N7/18 | In the scheme | 40,236 |
| G06V40/168 | Feature extraction; Face representation | G06V40/16 | In the scheme | 37,597 |
| G06V40/16 | Human faces, e.g. facial parts, sketches or expressions | G06V40/16 | In the scheme | 31,528 |
| G06V40/171 | Local features and components; Facial parts ; Occluding parts, e.g. glasses; Geometrical relationships | G06V40/16 | In the scheme | 25,068 |
| G07C9/00571 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by interacting with a central unit | G07C9/00 | In the scheme | 23,063 |
| G06V40/1318 | Sensors therefor using electro-optical elements or layers, e.g. electroluminescent sensing | G06V40/12 | In the scheme | 21,581 |
| G06V40/174 | Facial expression recognition | G06V40/16 | In the scheme | 20,977 |
| G06V40/1365 | Matching; Classification | G06V40/12 | In the scheme | 20,273 |
| G06V40/1306 | Sensors therefor non-optical, e.g. ultrasonic or capacitive sensing | G06V40/12 | In the scheme | 19,717 |
| G06V40/18 | Eye characteristics, e.g. of the iris | G06V40/18 | In the scheme | 19,593 |
| G06V40/19 | Sensors therefor | G06V40/18 | In the scheme | 19,543 |
| G07C9/37 | Individual registration on entry or exit not involving the use of a pass in combination with an identity check using biometric data, e.g. fingerprints, iris scans or voice recognition | G07C9/00 | In the scheme | 19,492 |
| G06V40/166 | Detection; Localisation; Normalisation using acquisition arrangements | G06V40/16 | In the scheme | 19,260 |
| G07C9/00563 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys using personal physical data of the operator, e.g. finger prints, retinal images, voicepatterns | G07C9/00 | In the scheme | 18,212 |
| H04N7/185 | Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast for receiving images from a single remote source from a mobile camera, e.g. for remote control | H04N7/18 | In the scheme | 17,850 |
| G07C9/28 | Individual registration on entry or exit involving the use of a pass the pass enabling tracking or indicating presence | G07C9/00 | In the scheme | 16,651 |
| G06V20/54 | Surveillance or monitoring of activities, e.g. for recognising suspicious objects of traffic, e.g. cars on the road, trains or boats | G06V20/52 | In the scheme | 16,519 |
| G07C9/00896 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys specially adapted for particular uses | G07C9/00 | In the scheme | 16,508 |
| G06V40/193 | Preprocessing; Feature extraction | G06V40/18 | In the scheme | 16,477 |
| G07C9/27 | Individual registration on entry or exit involving the use of a pass with central registration | G07C9/00 | In the scheme | 16,072 |
| H04N7/188 | Capturing isolated or intermittent images triggered by the occurrence of a predetermined event, e.g. an object reaching a predetermined position | H04N7/18 | In the scheme | 14,201 |
| G06V40/13 | Sensors therefor | G06V40/12 | In the scheme | 13,601 |
| G06V40/12 | Fingerprints or palmprints | G06V40/12 | In the scheme | 12,871 |
| G07C9/00182 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with unidirectional data transmission between data carrier and locks | G07C9/00 | In the scheme | 12,070 |
| G07C9/257 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder using biometric data, e.g. fingerprints, iris scans or voice recognition electronically | G07C9/00 | In the scheme | 11,903 |
| G06V40/165 | Detection; Localisation; Normalisation using facial parts and geometric relationships | G06V40/16 | In the scheme | 11,706 |
| G07C9/00174 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys | G07C9/00 | In the scheme | 11,443 |
| G06V20/53 | Recognition of crowd images, e.g. recognition of crowd congestion | G06V20/52 | In the scheme | 11,225 |
| G07C2009/00769 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by active electrical keys with data transmission performed by wireless means | G07C9/00 | In the scheme | 11,206 |
| G07C2009/00793 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by active electrical keys with data transmission performed by wireless means by Hertzian waves | G07C9/00 | In the scheme | 10,917 |
| G07C9/00944 | Details of construction or manufacture | G07C9/00 | In the scheme | 9,419 |
| G07C9/00 | Individual registration on entry or exit | G07C9/00 | In the scheme | 9,245 |
| G06V40/197 | Matching; Classification | G06V40/18 | In the scheme | 8,802 |
| G06V40/1347 | Preprocessing; Feature extraction | G06V40/12 | In the scheme | 8,621 |
| G08B13/08 | Mechanical actuation by opening, e.g. of door, of window, of drawer, of shutter, of curtain, of blind | G08B13/00 | In the scheme | 8,587 |
| G08B13/196 | Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using image scanning and comparing systems using television cameras | G08B13/00 | In the scheme | 8,505 |
| G07C9/20 | Individual registration on entry or exit involving the use of a pass | G07C9/00 | In the scheme | 8,445 |
| G07C9/38 | Individual registration on entry or exit not involving the use of a pass with central registration | G07C9/00 | In the scheme | 8,248 |
| A61B5/1172 | Identification of persons based on the shapes or appearances of their bodies or parts thereof using fingerprinting | A61B5/117 | In the scheme | 8,049 |
| A61B5/117 | Identification of persons | A61B5/117 | In the scheme | 7,270 |
| G06V40/1324 | Sensors therefor by using geometrical optics, e.g. using prisms | G06V40/12 | In the scheme | 7,120 |
| G07C9/22 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder | G07C9/00 | In the scheme | 6,318 |
| G08B13/00 | Burglar, theft or intruder alarms | G08B13/00 | In the scheme | 6,079 |
| G06V40/176 | Dynamic expression | G06V40/16 | In the scheme | 6,019 |
| G08B13/19602 | Image analysis to detect motion of the intruder, e.g. by frame subtraction | G08B13/00 | In the scheme | 5,691 |
| H04N7/186 | Video door telephones | H04N7/18 | In the scheme | 5,385 |
| G08B13/19613 | Recognition of a predetermined image pattern or behaviour pattern indicating theft or intrusion | G08B13/00 | In the scheme | 5,358 |
| G08B13/19 | Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using infrared-radiation detection systems | G08B13/00 | In the scheme | 5,236 |
| G08B13/19608 | Tracking movement of a target, e.g. by detecting an object predefined as a target, using target direction and or velocity to predict its new position | G08B13/00 | In the scheme | 5,107 |
| G08B13/22 | Electrical actuation | G08B13/00 | In the scheme | 5,063 |
| G07C9/00817 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys where the code of the lock can be programmed | G07C9/00 | In the scheme | 5,058 |
| G07C9/00912 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys specially adapted for particular uses for safes, strong-rooms, vaults or the like | G07C9/00 | In the scheme | 4,933 |
| G07C9/29 | Individual registration on entry or exit involving the use of a pass the pass containing active electronic elements, e.g. smartcards | G07C9/00 | In the scheme | 4,911 |
| G08B13/19656 | Network used to communicate with a camera, e.g. WAN, LAN, Internet | G08B13/00 | In the scheme | 4,855 |
| G08B13/2417 | Electronic Article Surveillance [EAS], i.e. systems using tags for detecting removal of a tagged item from a secure area, e.g. tags for detecting shoplifting characterised by the tag technology used using inductive tags having a radio frequency identification chip | G08B13/00 | In the scheme | 4,806 |
| G07C9/10 | Movable barriers with registering means | G07C9/00 | In the scheme | 4,744 |
| G08B13/1427 | Mechanical actuation by lifting or attempted removal of hand-portable articles with transmitter-receiver for distance detection | G08B13/00 | In the scheme | 4,742 |
| G08B13/19695 | Arrangements wherein non-video detectors start video recording or forwarding but do not generate an alarm themselves | G08B13/00 | In the scheme | 4,736 |
| G08B13/19645 | Multiple cameras, each having view on one of a plurality of scenes, e.g. multiple cameras for multi-room surveillance or for tracking an object by view hand-over | G08B13/00 | In the scheme | 4,610 |
| G06V40/1329 | Protecting the fingerprint sensor against damage caused by the finger | G06V40/12 | In the scheme | 4,595 |
| G08B13/2434 | Tag housing and attachment details | G08B13/00 | In the scheme | 4,554 |
| G08B13/2462 | Asset location systems combined with EAS | G08B13/00 | In the scheme | 4,477 |
| G06V40/162 | Detection; Localisation; Normalisation using pixel segmentation or colour matching | G06V40/16 | In the scheme | 4,343 |
| G07C9/25 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder using biometric data, e.g. fingerprints, iris scans or voice recognition | G07C9/00 | In the scheme | 4,301 |
| G06V40/1335 | Combining adjacent partial images (e.g. slices) to create a composite input or reference pattern; Tracking a sweeping finger movement | G06V40/12 | In the scheme | 4,266 |
| G06V40/169 | Holistic features and representations, i.e. based on the facial image taken as a whole | G06V40/16 | In the scheme | 4,118 |
| G07C9/00857 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys where the code of the data carrier can be programmed | G07C9/00 | In the scheme | 4,093 |
| G07C9/33 | Individual registration on entry or exit not involving the use of a pass in combination with an identity check by means of a password | G07C9/00 | In the scheme | 4,069 |
| G07C2009/00412 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks the transmitted data signal being encrypted | G07C9/00 | In the scheme | 4,003 |
| G07C9/00904 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys specially adapted for particular uses for hotels, motels, office buildings or the like | G07C9/00 | In the scheme | 3,983 |
| G06V40/1359 | Extracting features related to ridge properties; Determining the fingerprint type, e.g. whorl or loop | G06V40/12 | In the scheme | 3,953 |
| G08B13/19619 | Details of casing | G08B13/00 | In the scheme | 3,870 |
| G06V40/173 | Classification, e.g. identification face re-identification, e.g. recognising unknown faces across different face tracks | G06V40/16 | In the scheme | 3,861 |
| G06V40/167 | Detection; Localisation; Normalisation using comparisons between temporally consecutive images | G06V40/16 | In the scheme | 3,855 |
| G08B13/2437 | Tag layered structure, processes for making layered tags | G08B13/00 | In the scheme | 3,817 |
| G06V40/178 | Human faces, e.g. facial parts, sketches or expressions estimating age from face image; using age information for improving recognition | G06V40/16 | In the scheme | 3,800 |
| G08B13/1963 | Arrangements allowing camera rotation to change view, e.g. pivoting camera, pan-tilt and zoom [PTZ] | G08B13/00 | In the scheme | 3,622 |
| A61B5/1176 | Recognition of faces | A61B5/117 | In the scheme | 3,599 |
| G08B13/2442 | Tag materials and material properties thereof, e.g. magnetic material details | G08B13/00 | In the scheme | 3,570 |
| G08B13/14 | Mechanical actuation by lifting or attempted removal of hand-portable articles | G08B13/00 | In the scheme | 3,553 |
| G06V40/1312 | Sensors therefor direct reading, e.g. contactless acquisition | G06V40/12 | In the scheme | 3,452 |
| G08B13/19682 | Graphic User Interface [GUI] presenting system data to the user, e.g. information on a screen helping a user interacting with an alarm system | G08B13/00 | In the scheme | 3,437 |
| A61B5/1171 | Identification of persons based on the shapes or appearances of their bodies or parts thereof | A61B5/117 | In the scheme | 3,382 |
| G07C9/0069 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated by passive electrical keys with switch-buttons actuated in a predetermined sequence | G07C9/00 | In the scheme | 3,374 |
| G08B15/00 | Identifying, scaring or incapacitating burglars, thieves or intruders, e.g. by explosives | G08B15/00 | In the scheme | 3,272 |
| G08B13/2408 | Electronic Article Surveillance [EAS], i.e. systems using tags for detecting removal of a tagged item from a secure area, e.g. tags for detecting shoplifting characterised by the tag technology used using ferromagnetic tags | G08B13/00 | In the scheme | 3,158 |
| G08B13/2491 | Intrusion detection systems, i.e. where the body of an intruder causes the interference with the electromagnetic field | G08B13/00 | In the scheme | 3,114 |
| G08B13/1672 | Actuation by interference with mechanical vibrations in air or other fluid using passive vibration detection systems using sonic detecting means, e.g. a microphone operating in the audio frequency range | G08B13/00 | In the scheme | 3,111 |
| G08B13/19697 | Arrangements wherein non-video detectors generate an alarm themselves | G08B13/00 | In the scheme | 3,109 |
| G07C2009/0092 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys specially adapted for particular uses for cargo, freight or shipping containers and applications therefore in general | G07C9/00 | In the scheme | 3,101 |
| G08B13/24 | Electrical actuation by interference with electromagnetic field distribution | G08B13/00 | In the scheme | 3,074 |
| G07C9/21 | Individual registration on entry or exit involving the use of a pass having a variable access code | G07C9/00 | In the scheme | 3,027 |
| G07C9/26 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder using biometric data, e.g. fingerprints, iris scans or voice recognition using a biometric sensor integrated in the pass | G07C9/00 | In the scheme | 3,013 |
| G07C9/23 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder by means of a password | G07C9/00 | In the scheme | 2,987 |
| G08B13/1436 | Mechanical actuation by lifting or attempted removal of hand-portable articles with motion detection | G08B13/00 | In the scheme | 2,934 |
| G07C2009/00634 | Power supply for the lock | G07C9/00 | In the scheme | 2,932 |
| G07C9/32 | Individual registration on entry or exit not involving the use of a pass in combination with an identity check | G07C9/00 | In the scheme | 2,928 |
| G08B13/2471 | Antenna signal processing by receiver or emitter | G08B13/00 | In the scheme | 2,784 |
| G07C2009/00555 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks comprising means to detect or avoid relay attacks | G07C9/00 | In the scheme | 2,649 |
| G07C9/253 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder using biometric data, e.g. fingerprints, iris scans or voice recognition visually | G07C9/00 | In the scheme | 2,631 |
| G08B13/2474 | Antenna or antenna activator geometry, arrangement or layout | G08B13/00 | In the scheme | 2,626 |
| G08B13/02 | Mechanical actuation | G08B13/00 | In the scheme | 2,621 |
| G08B13/19632 | Camera support structures, e.g. attachment means, poles | G08B13/00 | In the scheme | 2,599 |
| G08B13/19684 | Portable terminal, e.g. mobile phone, used for viewing video remotely | G08B13/00 | In the scheme | 2,595 |
| G08B15/02 | Identifying, scaring or incapacitating burglars, thieves or intruders, e.g. by explosives with smoke, gas, or coloured or odorous powder or liquid | G08B15/00 | In the scheme | 2,564 |
| G08B13/19669 | Event triggers storage or change of storage policy | G08B13/00 | In the scheme | 2,552 |
| G08B13/2431 | Tag circuit details | G08B13/00 | In the scheme | 2,511 |
| G07C2009/00825 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys where the code of the lock can be programmed remotely by lines or wireless communication | G07C9/00 | In the scheme | 2,500 |
| G07C2009/00865 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys where the code of the data carrier can be programmed remotely by wireless communication | G07C9/00 | In the scheme | 2,428 |
| G07C2009/00928 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys specially adapted for particular uses for garage doors | G07C9/00 | In the scheme | 2,416 |
| G08B13/19647 | Systems specially adapted for intrusion detection in or around a vehicle | G08B13/00 | In the scheme | 2,352 |
| G06V40/1394 | Detecting the live character of the finger, i.e. distinguishing from a fake or cadaver finger using acquisition arrangements | G06V40/12 | In the scheme | 2,336 |
| G08B13/149 | Mechanical actuation by lifting or attempted removal of hand-portable articles with electric, magnetic, capacitive switch actuation | G08B13/00 | In the scheme | 2,315 |
| G06V40/175 | Static expression | G06V40/16 | In the scheme | 2,303 |
| G06V40/1376 | Matching features related to ridge properties or fingerprint texture | G06V40/12 | In the scheme | 2,281 |
| G08B13/193 | Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using passive radiation detection systems using infrared-radiation detection systems using focusing means | G08B13/00 | In the scheme | 2,269 |
| G08B13/19641 | Multiple cameras having overlapping views on a single scene | G08B13/00 | In the scheme | 2,243 |
| G08B13/244 | Tag manufacturing, e.g. continuous manufacturing processes | G08B13/00 | In the scheme | 2,224 |
| G08B13/2448 | Tag with at least dual detection means, e.g. combined inductive and ferromagnetic tags, dual frequencies within a single technology, tampering detection or signalling means on the tag | G08B13/00 | In the scheme | 2,188 |
| G08B13/06 | Mechanical actuation by tampering with fastening | G08B13/00 | In the scheme | 2,184 |
| G06V40/1341 | Sensing with light passing through the finger | G06V40/12 | In the scheme | 2,183 |
| G07C9/30 | Individual registration on entry or exit not involving the use of a pass | G07C9/00 | In the scheme | 2,158 |
| G08B13/122 | Mechanical actuation by the breaking or disturbance of stretched cords or wires for a perimeter fence | G08B13/00 | In the scheme | 2,147 |
| G08B13/183 | Actuation by interference with heat, light, or radiation of shorter wavelength; Actuation by intruding sources of heat, light, or radiation of shorter wavelength using active radiation detection systems by interruption of a radiation beam or barrier | G08B13/00 | In the scheme | 2,081 |
| G08B13/19671 | Addition of non-video data, i.e. metadata, to video stream | G08B13/00 | In the scheme | 2,078 |
| G08B13/1966 | Wireless systems, other than telephone systems, used to communicate with a camera | G08B13/00 | In the scheme | 2,075 |
| G07C2009/00507 | Electronically operated locks; Circuits therefor; Nonmechanical keys therefor, e.g. passive or active electrical keys or other data carriers without mechanical keys operated with bidirectional data transmission between data carrier and locks keyless data carrier having more than one function | G07C9/00 | In the scheme | 2,061 |
| G08B13/2445 | Tag integrated into item to be protected, e.g. source tagging | G08B13/00 | In the scheme | 2,022 |
| G08B13/2411 | Tag deactivation | G08B13/00 | In the scheme | 1,976 |
| G08B13/242 | Tag deactivation | G08B13/00 | In the scheme | 1,976 |
| G08B13/248 | EAS system combined with another detection technology, e.g. dual EAS and video or other presence detection system | G08B13/00 | In the scheme | 1,955 |
