- International families
- 20k0.5% of the world
- All families
- 28khome filings included
- Taken abroad
- 71%1,965 triadic
- Growth
- 1.0×2020 to 2024 against the five before
Year by year
Patent families of Spain origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Spain has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
3,013 international families
Strategic Infrastructure
3,904 international families
National Security
94 international families
Soft Power
Human Capital
2,209 international families
Information & Influence
215 international families
Governance & Integrity
223 international families
Economic Power
Financial Strength
67 international families
Production & Innovation
10k international families
Trade & Investment
155 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Spain's part of every country's families in the capability. Leans sets the capability's share of Spain's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Manufacturing & Advanced Industry | Production & Innovation | 2,665 | 0.5% | 15 of 40 | 1.0× | 0.8× | |
| Physical Health & Longevity | Human Capital | 2,132 | 1.0% | 16 of 40 | 1.9× | 1.2× | |
| Foundational & Process Industries | Production & Innovation | 1,676 | 0.5% | 19 of 40 | 1.0× | 1.2× | |
| Service Delivery & Coverage | Human Capital | 1,667 | 0.6% | 19 of 40 | 1.2× | 1.0× | |
| Agrifood & Primary Production | Production & Innovation | 1,626 | 1.3% | 16 of 40 | 2.4× | 1.0× | |
| Production Systems | Strategic Infrastructure | 1,606 | 0.4% | 16 of 40 | 0.8× | 0.9× | |
| Renewable Generation | Strategic Infrastructure | 1,169 | 2.6% | 8 of 40 | 4.8× | 1.9× | |
| Next-Generation Solar & Renewables | Critical Technology | 820 | 2.7% | 9 of 40 | 5.0× | 2.1× | |
| Advanced Therapeutics, Vaccines & Medical Countermeasures | Critical Technology | 566 | 0.7% | 17 of 40 | 1.4× | 1.5× | |
| Chemicals & Hazardous Process Industry | Strategic Infrastructure | 566 | 0.8% | 18 of 40 | 1.4× | 1.0× | |
| Biomanufacturing | Critical Technology | 513 | 0.7% | 20 of 40 | 1.3× | 1.2× | |
| AI Tools & Applications | Strategic Infrastructure | 444 | 0.2% | 24 of 40 | 0.4× | 1.9× | |
| Applied AI & Advanced Analytics | Critical Technology | 442 | 0.2% | 24 of 40 | 0.4× | 1.7× | |
| Genomics & Biological Data | Critical Technology | 438 | 1.1% | 12 of 40 | 2.0× | 1.2× | |
| Synthetic Biology & Genetic Engineering | Critical Technology | 436 | 0.6% | 18 of 40 | 1.1× | 1.4× | |
| Health Infrastructure | Strategic Infrastructure | 352 | 0.4% | 19 of 40 | 0.8× | 1.3× | |
| Wastewater & Sanitation | Strategic Infrastructure | 337 | 1.2% | 16 of 40 | 2.2× | 1.1× | |
| Additive & Precision Manufacturing | Critical Technology | 313 | 0.7% | 16 of 40 | 1.3× | 0.9× | |
| Sports & Major Events | Information & Influence | 301 | 1.6% | 13 of 40 | 3.0× | 0.9× | |
| Water Supply & Treatment | Strategic Infrastructure | 295 | 1.2% | 16 of 40 | 2.2× | 1.1× | |
| Nutrition & Preventive Health | Human Capital | 295 | 1.0% | 17 of 40 | 1.8× | 1.3× | |
| Solid Waste & Recycling | Strategic Infrastructure | 288 | 1.2% | 16 of 40 | 2.3× | 1.3× | |
| Storage & Fuel Supply | Strategic Infrastructure | 278 | 0.5% | 20 of 40 | 1.0× | 1.4× | |
| Transmission & Distribution | Strategic Infrastructure | 262 | 0.9% | 15 of 40 | 1.6× | 0.7× | |
| Services Economy | Production & Innovation | 260 | 0.3% | 23 of 40 | 0.6× | 1.3× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Strategic Infrastructure
Critical Technology
Human Capital
Information & Influence
Governance & Integrity
Trade & Investment
National Security
Financial Strength
7,175
5,162
4,112
467
440
333
223
135
Largest applicants
CONSEJO SUPERIOR INVESTIGACION
AIRBUS OPERATIONS SL
GENERAL ELECTRIC RENOVABLES ESPANA SL
UNIV VALENCIA POLITECNICA
Siemens Gamesa Renewable Energy Innovation & Technology SL
AIRBUS OPERATIONS SLU
SERVICIO ANDALUZ DE SALUD
INST CATALANA RECERCA ESTUDIS AVANCATS
FUNDACION TECNALIA RES & INNOVATION
UNIV CATALUNYA POLITECNICA
917
283
271
271
231
221
204
198
167
152