- International families
- 67k1.8% of the world
- All families
- 79khome filings included
- Taken abroad
- 84%18k triadic
- Growth
- 1.2×2020 to 2024 against the five before
Year by year
Patent families of Switzerland origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Switzerland has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
9,715 international families
Strategic Infrastructure
12k international families
National Security
302 international families
Soft Power
Human Capital
8,435 international families
Information & Influence
356 international families
Governance & Integrity
651 international families
Economic Power
Financial Strength
499 international families
Production & Innovation
37k international families
Trade & Investment
575 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Switzerland's part of every country's families in the capability. Leans sets the capability's share of Switzerland's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Service Delivery & Coverage | Human Capital | 8,199 | 3.1% | 7 of 40 | 1.7× | 1.2× | |
| Manufacturing & Advanced Industry | Production & Innovation | 7,708 | 1.5% | 11 of 40 | 0.8× | 1.2× | |
| Production Systems | Strategic Infrastructure | 6,881 | 1.9% | 9 of 40 | 1.1× | 1.0× | |
| Physical Health & Longevity | Human Capital | 6,355 | 3.1% | 7 of 40 | 1.7× | 1.1× | |
| Foundational & Process Industries | Production & Innovation | 5,148 | 1.6% | 8 of 40 | 0.9× | 1.1× | |
| Agrifood & Primary Production | Production & Innovation | 4,995 | 3.9% | 6 of 40 | 2.1× | 1.1× | |
| Advanced Therapeutics, Vaccines & Medical Countermeasures | Critical Technology | 2,190 | 2.9% | 8 of 40 | 1.6× | 1.0× | |
| Transmission & Distribution | Strategic Infrastructure | 2,155 | 7.1% | 5 of 40 | 3.9× | 1.0× | |
| Industrial Technology Diffusion | Production & Innovation | 2,058 | 2.9% | 6 of 40 | 1.6× | 1.4× | |
| Applied AI & Advanced Analytics | Critical Technology | 1,962 | 0.9% | 13 of 40 | 0.5× | 2.0× | |
| AI Tools & Applications | Strategic Infrastructure | 1,914 | 0.8% | 14 of 40 | 0.5× | 2.0× | |
| Synthetic Biology & Genetic Engineering | Critical Technology | 1,793 | 2.4% | 7 of 40 | 1.3× | 0.9× | |
| Biomanufacturing | Critical Technology | 1,722 | 2.4% | 8 of 40 | 1.3× | 0.8× | |
| Chemicals & Hazardous Process Industry | Strategic Infrastructure | 1,521 | 2.0% | 10 of 40 | 1.1× | 0.9× | |
| Services Economy | Production & Innovation | 1,484 | 1.8% | 9 of 40 | 1.0× | 1.7× | |
| Health Infrastructure | Strategic Infrastructure | 1,470 | 1.8% | 10 of 40 | 1.0× | 1.7× | |
| Advanced Robotics | Critical Technology | 1,297 | 3.0% | 6 of 40 | 1.7× | 1.9× | |
| Privacy, Identity & Trust Technologies | Critical Technology | 1,283 | 1.8% | 10 of 40 | 1.0× | 1.7× | |
| Nutrition & Preventive Health | Human Capital | 1,203 | 3.9% | 5 of 40 | 2.1× | 1.0× | |
| Additive & Precision Manufacturing | Critical Technology | 1,061 | 2.4% | 7 of 40 | 1.3× | 1.2× | |
| Protective Cybersecurity Technologies | Critical Technology | 1,057 | 1.4% | 12 of 40 | 0.7× | 1.5× | |
| Machine Learning & Foundation Models | Critical Technology | 949 | 0.9% | 16 of 40 | 0.5× | 2.4× | |
| Advanced Imaging & Photonic Sensing | Critical Technology | 933 | 1.6% | 8 of 40 | 0.9× | 1.3× | |
| Knowledge Production | Human Capital | 930 | 2.7% | 9 of 40 | 1.5× | 1.0× | |
| Mobile & Wireless Networks | Strategic Infrastructure | 917 | 0.4% | 15 of 40 | 0.2× | 1.0× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Strategic Infrastructure
Critical Technology
Human Capital
Governance & Integrity
Trade & Investment
Financial Strength
Information & Influence
National Security
21,427
16,227
15,543
1,222
1,104
834
794
521
Largest applicants
ABB SCHWEIZ AG
PHILIP MORRIS PRODUCTS SA
NESTLE SA
HOFFMANN LA ROCHE
JT INT SA
ST MICROELECTRONICS INT NV
NOVARTIS AG
HITACHI ENERGY LTD
SYNGENTA CROP PROTECTION AG
ALCON INC
4,580
2,328
1,985
1,912
1,387
1,212
1,170
1,137
1,037
1,031