- International families
- 108k2.9% of the world
- All families
- 232khome filings included
- Taken abroad
- 46%5,165 triadic
- Growth
- 1.0×2020 to 2024 against the five before
Year by year
Patent families of Taiwan origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Taiwan has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
28k international families
Strategic Infrastructure
22k international families
National Security
370 international families
Soft Power
Human Capital
3,991 international families
Information & Influence
1,311 international families
Governance & Integrity
1,223 international families
Economic Power
Financial Strength
214 international families
Production & Innovation
56k international families
Trade & Investment
551 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Taiwan's part of every country's families in the capability. Leans sets the capability's share of Taiwan's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Production Systems | Strategic Infrastructure | 21,713 | 6.0% | 6 of 40 | 2.1× | 1.1× | |
| Advanced Semiconductor Fabrication | Critical Technology | 19,873 | 14.2% | 4 of 40 | 4.9× | 1.3× | |
| Advanced Packaging & Heterogeneous Integration | Critical Technology | 11,991 | 13.9% | 4 of 40 | 4.8× | 1.3× | |
| Manufacturing & Advanced Industry | Production & Innovation | 8,413 | 1.7% | 9 of 40 | 0.6× | 0.9× | |
| Semiconductor Equipment & Materials | Critical Technology | 6,232 | 6.5% | 5 of 40 | 2.2× | 1.1× | |
| AI Tools & Applications | Strategic Infrastructure | 5,734 | 2.5% | 6 of 40 | 0.9× | 1.3× | |
| Applied AI & Advanced Analytics | Critical Technology | 5,448 | 2.6% | 6 of 40 | 0.9× | 1.2× | |
| Foundational & Process Industries | Production & Innovation | 4,855 | 1.5% | 10 of 40 | 0.5× | 1.0× | |
| Mobile & Wireless Networks | Strategic Infrastructure | 4,821 | 1.8% | 8 of 40 | 0.6× | 0.8× | |
| Advanced Wireless Communication | Critical Technology | 4,776 | 1.9% | 8 of 40 | 0.6× | 0.8× | |
| Service Delivery & Coverage | Human Capital | 4,632 | 1.8% | 11 of 40 | 0.6× | 1.0× | |
| Data Centres, Compute & Cloud | Strategic Infrastructure | 3,014 | 4.4% | 6 of 40 | 1.5× | 0.9× | |
| Compound & Power Semiconductors | Critical Technology | 3,005 | 15.0% | 2 of 40 | 5.2× | 1.6× | |
| Advanced Imaging & Photonic Sensing | Critical Technology | 2,718 | 4.8% | 6 of 40 | 1.6× | 1.2× | |
| Physical Health & Longevity | Human Capital | 2,646 | 1.3% | 13 of 40 | 0.4× | 0.8× | |
| Core & Backbone Networks | Strategic Infrastructure | 2,345 | 2.3% | 8 of 40 | 0.8× | 0.9× | |
| Policing & Law Enforcement | Governance & Integrity | 2,273 | 4.0% | 6 of 40 | 1.4× | 0.7× | |
| Nanomaterials & Metamaterials | Critical Technology | 2,242 | 8.5% | 5 of 40 | 2.9× | 2.2× | |
| Advanced Optical Communication & Photonics | Critical Technology | 2,123 | 4.3% | 6 of 40 | 1.5× | 1.5× | |
| Human-Machine Interfaces | Critical Technology | 1,970 | 3.9% | 6 of 40 | 1.3× | 1.1× | |
| Machine Learning & Foundation Models | Critical Technology | 1,855 | 1.7% | 9 of 40 | 0.6× | 2.5× | |
| Semiconductor Design & EDA | Critical Technology | 1,739 | 19.2% | 2 of 40 | 6.6× | 1.2× | |
| Industrial Technology Diffusion | Production & Innovation | 1,648 | 2.3% | 7 of 40 | 0.8× | 0.9× | |
| Protective Cybersecurity Technologies | Critical Technology | 1,586 | 2.0% | 9 of 40 | 0.7× | 1.1× | |
| Services Economy | Production & Innovation | 1,570 | 1.9% | 8 of 40 | 0.6× | 1.2× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Critical Technology
Strategic Infrastructure
Human Capital
Governance & Integrity
Information & Influence
Trade & Investment
National Security
Financial Strength
50,311
42,553
8,046
2,861
2,838
1,082
699
525
Largest applicants
TAIWAN SEMICONDUCTOR MFG CO LTD
TAIWAN SEMICONDUCTOR MFG
MEDIATEK INC
AU OPTRONICS CORP
IND TECH RES INST
REALTEK SEMICONDUCTOR CORP
HON HAI PREC IND CO LTD
INNOLUX CORP
UNITED MICROELECTRONICS CORP
DELTA ELECTRONICS INC
13,740
5,156
3,485
3,025
2,866
2,505
2,451
1,849
1,813
1,632